##TITLE= Parameter file, TopSpin 4.1.4
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 1	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2024-12-03 10:26:41.052 -0800  nmr@yoda
$$ /opt/nmrdata/user/YingChen/20241203_5_13C_glu_D2O_NaOH/2//specpar
$$ process /opt/topspin4.1.4/prog/mod/acqdataserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 2
##$NUC2= 1
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
600.45 600.45 92.1727309 640.463831883 457.416661392 88.362738387 233.357669086
84.374111159 64.510294461 192.648221883 150.98327259 43.390420427 60.843070104
81.399746057 564.98748905 47.401300332 158.83043355 36.757357358 156.458409866
119.292524342 243.066615339 46.090542 58.831544591 48.971050763 28.019236679
34.838217081 15.379355873 40.410459131 145.859794862 33.850572903 33.859597667
59.866720391 157.936051266 33.940412232 148.846859481 19.441238001 142.469215833
53.65651823 159.212157629 170.549974619 37.568973614 144.116130093 183.117459168
20.945587418 102.812735763 114.514899809 31.329811749 150.43662291 162.160637331
23.1029142 57.973105244 196.469966043 26.022434199 29.423238891 55.819621341
146.967162765 39.130882167 39.952111628 135.151243467 27.65162918 30.99144016
19.133021012 27.47719245 24.305129185 27.942138899 127.38834966 133.258919288
131.292925898 131.57438083 196.459728371 213.953899166 223.911599844 143.691149597
77.813618477 157.136215839 189.440587961 120.134949687 166.986261837 49.500623645
78.755874639 59.651447057 66.727576176 79.22517435 84.817411385 183.85779
32.724525 20.17512 25.038765 20.65548 149.27187 65.92941 18.433815 24.198135
144.34818 20.65548 28.94169 128.13603 17.29296 49.777305 105.074582877
28.9476945 68.475318 48.8225895 24.0600315 15.1133265 71.9915532 25.017070742
135.2489607 136.6119822 13.70425649 46.6273443 10.315731 11.2344195 129.077439528
10.3817805 107.545530699 39.699250124 342.9962544 346.362605271 125.617736696
96.488039796 11.0566863 21.796335 100
##$NUCOFFS= (0..127)
<13C> <19F> <1H> <15N> <2H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 3 0 1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 1 2 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 92.173653
##$SFO2= 600.454203
##$SFO3= 600.45
##$SFO4= 600.45
##$SFO5= 600.453603
##$SFO6= 600.453603
##$SFO7= 600.453603
##$SFO8= 600.453603
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
